Fees and Payments
A 'hold my spot' deposit of ($50) must be paid in full at time of registration.
- Please note that this $50 deposit is non-refundable. Full details can be viewed on the Refund Policy page.
- If paying this amount at time of registration PRESENTS A BARRIER TO REGISTRATION for financial reasons - please contact our Administrator. We want to see all play who want to, and we will deal with these situations on a case-by-base basis.
This years installment schedule is June 15, July 15, and Aug 15.
- You can pay in full up front if you so choose. You can also pay your fees quicker than the installment schedule if you so choose.
Online payment with registration will be handled via TeamSnap, using online payments (supports VISA, Mastercard, and American Express). Please note that online payment via credit card will result in credit card processing fees added to your total.
NOTE: Some members may run into problems completing the payment step from within a secure firewall (such as at work), so you may have to complete that part of the process from home if you run into this same issue. Chrome is the recommended browser for TeamSnap payments.
Offline payment can also be selected, which will allow you to use etransfer for your payments, and save on credit card fees.
To pay via etransfer:
Email: [email protected]
Password: hockey
Please include the player name(s) the payment should be applied to in the comments section of the etransfer.
Offline payment can also be selected if you need to make alternate payment arrangements. You will need to email our Administrator for pre-approval for any alternate payment arrangements.
Payments as per the above must be up to date before a player is permitted to participate in any skates.
Registration Fees:
Division | Birth Year(s) | Registration Fee | Goaltender (with own equipment) Discounted Fee | New to Hockey Discounted Fee | New to Hockey Goaltender (with own equipment) Discounted Fee |
---|---|---|---|---|---|
U7 (formerly H1/H2) | 2018/2019 | 800 | 437.50 | ||
U9 (formerly H3/H4) | 2016/2017 | 800 | 437.50 | ||
U11 (formerly Atom) | 2014/2015 | 925 | 462.50 | 562.50 | 231.25 |
U13 (formerly PeeWee) | 2012/2013 | 925 | 462.50 | 562.50 | 231.25 |
U15 (formerly Bantam) | 2010/2011 | 925 | 462.50 | 562.50 | 231.25 |
U18 (formerly Midget) | 2007/2008/2009 | 925 | 462.50 | 562.50 | 231.25 |
U18 (formerly Midget) Zone or Junior Exemption | 2007/2008/2009 | 50 | Players who wish to participate in a full tryout should register as per usual. | Note that this only entitles the player to one tryout skate, and it is non-refundable. | |
U21 'C' (formerly Juvenile) | 2004/2005/2006 | 275 | 137.50 |
Other Fees:
Fee Type | Amt | Paid at Registration? | Due Date | Comments |
---|---|---|---|---|
2023-2024 Returning Player Credit | -50 | All players returning from the 2023-2024 season may claim this credit during the registration process. | ||
A1 Additional Tryout (U13 and U15) | 50 | Yes | Jul 15 | This fee is to cover the costs of the A1 only tryout round. |
A Tryout (U11 through U18) | 350 | Yes | Jul 15 | This fee is applicable to all A tryouts. This fee fully funds the tryout and other pre-season ice, independent evaluators, Independent coaches, PCAHA carding, and other costs associated to the rep program that exceed the C program costs. This fee does not include season practice or game ice that is in excess of 1 practice a week and 1 game every two weeks - those costs are billed to the team directly. |
Late A Tryout Signup Fee | 50 | Yes | At time of issue | Applies to Late A Tryout Signups received/paid after July 15th, up to midnight on July 31st. |
VERY Late A Tryout Signup Fee | 150 | Yes | At time of issue | Applies to Late A Tryout Signups received/paid after July 31st, up to midnight on August 10th. No late A Tryout signups will be accepted after midnight August 10th. AA |
General Jersey Deposit | 75 | Yes | At time of registration | New or Transfer players only. |
Player Movement Fee | As per PCAHA Player Movement form | Yes | At time of registration | Only applies to Player Transfers |
Returning Player Late Registration Fee | 50 | Yes | After June 15th time of registration | Applies to Returning Player Registrations that are not received and/or fully paid up to the first installment as of June 15th at midnight. |
Rep Appeal Fee | 50 | No | At time of Appeal | At time of appeal submission, a $50 fee will be payable via etransfer, and both the appeal form completion and the fee must be received within the Appeal timeline laid out in the Rep Policies. |
Rep Jersey Deposit | 250 | No | Oct 1 | Post-dated cheque payable as of April 1, 2025. Collected by Team Manager once teams are formed. Covers the difference of the total cost of replacement of both rep jerseys ($300). |
Volunteer OPT OUT | 300 | Yes | At time of registration | Families who wish to OPT OUT of the volunteer program can select this option. |
Volunteer Commitment Not Fulfilled Fee | 300 | No | Apr 1 | Payment will be processed as of April 1st, 2025 if commitment not fulfilled. |
Note - in addition to the above, each player family should also expect to contribute to Team Fees for referees, tournaments and other activities for their team.
For Cloverdale MHA C teams in U7 to U18, this team fee will be budgeted to include the costs to participate in the Cloverdale MHA Annual Tournament for that Division (teams pay separately to participate in our own tournaments).